Description
● Transparent tubing of food grade suitable for medical and laboratory applications.
● Tubing is non-toxic, non-leaching and pyrogen free.
● Can withstand repeated sterilization and is biologically neutral.
| Shore A Hardness | 70 |
| Density | 1.2 |
| Service Temperature | -65°C to +200°C for shorter periods |
| Elongation at break | 400 tO 500% |
| Tensile Strength | 11.0 MPa |

| CODE | BORE | WALL THICKNESS MM | ROLL LENGTH |
| 01 | 0.5 | 1.0 | 10/15/25 |
| 02 | 1.0 | 1.0 | 10/15/25 |
| 03 | 1.0 | 1.5 | 10/15/25 |
| 04 | 2.0 | 1.5 | 10/15/25 |
| 05 | 2.0 | 2.0 | 10/15/25 |
| 06 | 3.0 | 1.0 | 10/15/25 |
| 07 | 3.0 | 1.5 | 10/15/25 |
| 08 | 3.0 | 2.0 | 10/15/25 |
| 09 | 4.0 | 1.0 | 10/15/25 |
| 10 | 4.0 | 1.5 | 10/15/25 |
| 11 | 4.0 | 2.0 | 10/15/25 |
| 12 | 4.5 | 1.5 | 10/15/25 |
| 13 | 5.0 | 1.0 | 10/15/25 |
| 14 | 5.0 | 1.5 | 10/15/25 |
| 15 | 5.0 | 1.75 | 5/15/25 |
| 16 | 5.0 | 2.0 | 5/15/25 |
| 17 | 6.0 | 1.0 | 5/25 |
| 18 | 6.0 | 1.5 | 5/25 |
| 19 | 6.0 | 3.0 | 5/25 |
| 20 | 7.0 | 1.5 | 5/25 |
| 21 | 7.0 | 2.0 | 5/25 |
| 22 | 7.0 | 2.5 | 5/25 |
| 23 | 7.5 | 2.5 | 5/25 |
| 24 | 8.0 | 2.0 | 5/25 |
| 25 | 8.0 | 3.0 | 5/25 |
| 26 | 9.0 | 3.0 | 5/25 |
| 27 | 10.0 | 3.0 | 5/25 |
| 28 | 11.5 | 3.5 | 5/25 |
| 29 | 12.0 | 3.0 | 5/25 |
| 30 | 15.0 | 4.0 | 5/25 |
| 31 | 19.0 | 6.0 | 5/25 |
| 32 | 25.0 | 7.0 | 5/25 |


