Description
● Used to determine the thermal conductivity of various metals.
● Size: Approx. 300 x 3mm (Length x Diameter).
| CODE | MATERIAL |
| 01 | Aluminium |
| 02 | Brass |
| 03 | Copper |
| 04 | Iron |
| 05 | Lead |
| 06 | Zinc |
● Used to determine the thermal conductivity of various metals.
● Size: Approx. 300 x 3mm (Length x Diameter).
| CODE | MATERIAL |
| 01 | Aluminium |
| 02 | Brass |
| 03 | Copper |
| 04 | Iron |
| 05 | Lead |
| 06 | Zinc |
Select at least 2 products
to compare