Description
● Shot and waxed poised.
● Adjusted for use at 20°C.
| CODE | RANGE |
| 01 | 0.600 – 0.800 Sp.Gr. |
| 02 | 0.800 – 1.000 Sp.Gr. |
| 03 | 1.000 – 1.200 Sp.Gr. |
| 04 | 1.200 – 1.400 Sp.Gr. |
| 05 | 1.400 – 1.600 Sp.Gr. |
| 06 | 1.600 – 1.800 Sp.Gr. |
| 07 | 1.800 -2.000 Sp.Gr. |
● Shot and waxed poised.
● Adjusted for use at 20°C.
| CODE | RANGE |
| 01 | 0.600 – 0.800 Sp.Gr. |
| 02 | 0.800 – 1.000 Sp.Gr. |
| 03 | 1.000 – 1.200 Sp.Gr. |
| 04 | 1.200 – 1.400 Sp.Gr. |
| 05 | 1.400 – 1.600 Sp.Gr. |
| 06 | 1.600 – 1.800 Sp.Gr. |
| 07 | 1.800 -2.000 Sp.Gr. |
Select at least 2 products
to compare