Description
● Shot and waxed poised.
● Adjusted for use at 20°C.
| CODE | SP GR.RANGE |
| 01 | 0.600 – 0.700 Sp. Gr. |
| 02 | 0.700 – 0.800 Sp. Gr. |
| 03 | 0.800 – 0.900 Sp. Gr. |
| 04 | 0.900 – 1.000 Sp. Gr. |
| 05 | 1.000- 1.100 Sp. Gr. |
| 06 | 1.100 – 1.200 Sp. Gr. |
| 07 | 1.200- 1.300 Sp. Gr. |
| 08 | 1.300 – 1.400 Sp. Gr. |
| 09 | 1.400- 1.500 Sp. Gr. |
| 10 | 1.500 – 1.600 Sp. Gr. |
| 11 | 1.600 – 1.700 Sp. Gr |
| 12 | 1.700 – 1.800 Sp. Gr |
| 13 | 1.800 – 1.900 Sp. Gr |
| 14 | 1.900 -2.000 Sp. Gr |



