Description
● Neoprene rubber stoppers have a greater life expectancy compared to natural rubber stoppers.
● Neoprene offers moderate resistance to oils and petroleum products but has significantly greater resistance to sunlight, ozone and weather.
● Recommended for all general laboratory use.
| CODE | T (mm) | B (mm) | H (mm) |
| 5 | 7.0 | 5.0 | 16.0 |
| 6 | 9.0 | 6.0 | 16.0 |
| 8 | 10.5 | 8.0 | 20.0 |
| 9 | 11.5 | 9.0 | 20.0 |
| 10 | 12.5 | 10.0 | 20.0 |
| 11 | 14.0 | 11.0 | 20.0 |
| 13 | 16.0 | 13.0 | 24.0 |
| 15 | 18.0 | 15.0 | 24.0 |
| 17 | 20.5 | 17.0 | 26.0 |
| 18 | 21.0 | 18.0 | 26.0 |
| 19 | 22.5 | 19.0 | 28.0 |
| 21 | 24.5 | 21.0 | 28.0 |
| 23 | 26.5 | 23.0 | 28.0 |
| 25 | 28.5 | 25.0 | 28.0 |
| 27 | 31.0 | 27.0 | 32.0 |
| 29 | 31.0 | 29.0 | 32.0 |
| 31 | 36.0 | 31.0 | 35.0 |
| 33 | 38.5 | 33.0 | 38.5 |
| 35 | 45.5 | 35.0 | 36.5 |
| 38 | 42.5 | 38.0 | 40.5 |
| 40 | 49.5 | 40.0 | 40.5 |



