Description
● Suitable for use with butane / propane gas burners.
● Neoprene rubber tubing have a greater life expectancy compared to natural rubber.
● Neoprene offers moderate resistance to oils and petroleum products but has significantly greater resistance to sunlight, ozone and weather.
| CODE | BORE | WALL THICKNESS MM | ROLL LENGTH |
| 01 | 4.0 | 1.0 | 10 mtr |
| 02 | 5.0 | 1.5 | 10 mtr |
| 03 | 6.0 | 1.5 | 10 mtr |
| 04 | 7.0 | 1.5 | 10 mtr |
| 05 | 8.0 | 2.0 | 10 mtr |
| 06 | 9.0 | 2.0 | 10 mtr |
| 07 | 10.0 | 2.0 | 10 mtr |
| 08 | 12.0 | 2.0 | 10 mtr |



