Description
● Used for the evaporation of liquids and solutions to produce a solid substance or concentrated solutions.
● Glazed inside and outside.
● With spout.
*All capacities are approx.
| CODE | DIAMETER | CAPACITY |
| 01 | 50mm | 30 ml. |
| 02 | 60mm | 40 ml. |
| 03 | 75mm | 80 ml. |
| 04 | 85mm | 125 ml. |
| 05 | 100mm | 175 ml. |
| 06 | 110mm | 250 ml. |
| 07 | 125mm | 450 ml. |
| 08 | 150mm | 600 ml. |
| 09 | 200mm | 1000 ml. |
| 10 | 250mm | 2000 ml. |
| 11 | 300mm | 3000 ml. |



